Blockchain highlights - Claimable balances
Status of all claimable balances.
| Date: 08.12.2025 |
|---|
| Claimable balances | ||||
|---|---|---|---|---|
| Balances | Accounts | Pi | ||
| in claimback timeframe | 65249 | 42400 | 14345731,9151576 | |
| claimed back by CT | 1531196 | 951910 | 503297596,2869918 | |
| free to claim for Pioneer | 6722843 | 5611087 | 1235653208,6422717 | |
| claimed by Pioneer | 10053913 | 6691797 | 2735261694,0206513 | |
| not claimable (locked) | 9738872 | 9738748 | 4743236736,8169081 | |
| total | 29529821 | 16245059 | 9651028595,7084476 | |
Info: Each balance transferred to the Pioneers by Core Team through the migration, is a so-called Claimable Balance. If someone has a part of his Pi locked and a part not, then these are two separate claimable balances.
Timeframe in which CT is able to claim the balance back (only not claimed balances). Usually within the first 14 days after migration.
Balance has been claimed back by CT within the timeframe.
Balance exceeded the claimback and lockup timeframe and is waiting to be taken by Pioneer (not moved).
Balance exceeded the claimback and lockup timeframe and has been taken by Pioneer (moved).
Balance exceeded the claimback timeframe but is still locked due to lockup settings.
All claimable balances that have ever been created.